Soboba Tribal TANF – Riverside Site
1425 Spruce Street, Ste. A
Riverside, CA 92507
Office (951) 654-5964
Fax (951) 300-1047
| Maria Aguirre-Mendoza | Executive Director | 6109 |
| Angela Diaz | Regional TANF Manager | 6106 |
| Diana Trevino | Regional TANF Accountant | 6101 |
| Julian Gomez | Junior Accountant | 6104 |
| Wendy Navarro | Regional Compliance Officer | 6112 |
| William Ramirez | Family Resource Network Specialist | 6103 |
| Angela Alvary | Caseworker | 6114 |
| Neysa Malvaez | Caseworker | 6107 |
| Angelica Crawford | Caseworker | 6102 |
| Elena Torres | Senior Administrative Assistant | 6105 |
Soboba Tribal TANF - Soboba Site
23904 1/2 Soboba Rd
San Jacinto, CA 92583
Office (951) 487-9075
Fax (951) 487-7731
| Harold Arres | Regional TANF Manager | 4301 |
| Annalisa Tucker | Senior Program Specialist | 4302 |
| Program Specialist II | 4303 | |
| Benny Helms | Administrative Assistant | 4300 |
| Nancy Gallegos | Transportation Coordinator | 4304 |
| Conference Room | 4305 | |
| ROP Room | Computer Lab | 4306 |
Soboba Tribal TANF - Santa Rosa Site
65200 State Highway 74
Mountain Center, CA
Office (951) 487-7737
Fax (951) 300-1047
| Angela Diaz | Regional TANF Manager | 6204 |
| Sherina Saul | Caseworker | 6202 |
| Xochiquetzal Smith | Activities Coordinator | 6201 |
| Angelina Solis | Administrative Assistant | 6200 |
| Computer Lab | 6203 |
Soboba Tribal TANF - Cahuilla Site
52701 Highway 371 Suite C
Anza, CA 92539
Office (951) 487-7738
Fax (951) 300-1047
| Harold Arres | Regional TANF Manager | 6251 |
| Jessica Sanders-Alto | Administrative Assistant/Driver | 6250 |
| Andrea Candelaria | Administrative Assistant/Driver | 6251 |